If you prefer, you can download a fillable pdf version of this application and either mail it to the address below, or print and bring it to one of our club meetings and hand it to a club officer. Whatever method suits you, is good for us.
Make checks payable to Chino Valley Flyers. Mail dues to the the following address:
CVF
P.O. Box 3616
Chino Valley, AZ 86323
We also accept payment via Zelle! Send payments to: TreasurerCVF@gmail.com
You must be a member of the AMA to fly at our field. Join the AMA here.
________________________________________________
***Prorated Dues Schedule (ONLY APPLIES TO NEW MEMBERS)
*Below includes $150 new member infrastructure investment fee
Month Joined | Standard Membership* | Family Membership* | Junior Membership |
January | $241.67 | $269.17 | $11.92 |
February | $233.33 | $258.33 | $10.83 |
March | $255.00 | $247.50 | $9.75 |
April | $216.67 | $236.67 | $8.67 |
May | $205.33 | $225.83 | $7.58 |
June | $200.00 | $215.00 | $6.50 |
July | $191.67 | $204.17 | $5.42 |
August | $183.33 | $193.33 | $4.33 |
September | $175.00 | $182.50 | $3.25 |
October | $166.67 | $171.67 | $2.17 |
November | $158.33 | $160.83 | $1.08 |
December | $150.00 | $150.00 | $0.00 |
Make checks payable to Chino Valley Flyers. Mail dues to the following address, or give to an elected officer at the field or meeting.
CVF
P.O. Box 3616
Chino Valley, AZ 86323